<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Challenging Heads Robotics</title>
	<atom:link href="http://cheadschess.com/robots/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cheadschess.com/robots</link>
	<description></description>
	<lastBuildDate>Sat, 19 Mar 2011 15:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>General Robotics</title>
		<link>http://cheadschess.com/robots/?p=74</link>
		<comments>http://cheadschess.com/robots/?p=74#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:12:11 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheadschess.com/robots/?p=74</guid>
		<description><![CDATA[This course will cover basic robotic design, construction, and programming.  Students will build their first robots and learn how to program the robots to perform the desired actions.  Students will work on and complete several fun challenges along the way.]]></description>
			<content:encoded><![CDATA[<p>This course will cover basic robotic design, construction, and programming.  Students will build their first robots and learn how to program the robots to perform the desired actions.  Students will work on and complete several fun challenges along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheadschess.com/robots/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-School to Kindergarten Robotics Workshop</title>
		<link>http://cheadschess.com/robots/?p=68</link>
		<comments>http://cheadschess.com/robots/?p=68#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:00:59 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheadschess.com/robots/?p=68</guid>
		<description><![CDATA[Young builders will love to create and play with their new robotic creations.  The students will work with brightly colored and chunky pieces that are easy for young hands to put together.  Classes will stress creativity and exploration.]]></description>
			<content:encoded><![CDATA[<p>Young builders will love to create and play with their new robotic creations.  The students will work with brightly colored and chunky pieces that are easy for young hands to put together.  Classes will stress creativity and exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheadschess.com/robots/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Awareness through Robotics</title>
		<link>http://cheadschess.com/robots/?p=61</link>
		<comments>http://cheadschess.com/robots/?p=61#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:52:09 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheadschess.com/robots/?p=61</guid>
		<description><![CDATA[The sun is a huge ball of plasma that puts out a lot of energy and is partly responsible for all life on Earth.  What if we can harness the sun&#8217;s incredible energy to power our homes and our machines?  We could cut our reliance on foreign oil. This course will teach the joys of [...]]]></description>
			<content:encoded><![CDATA[<p>The sun is a huge ball of plasma that puts out a lot of energy and is partly responsible for all life on Earth.  What if we can harness the sun&#8217;s incredible energy to power our homes and our machines?  We could cut our reliance on foreign oil.</p>
<p>This course will teach the joys of robotics and renewable energy.  Students will be taught the basics of robotic design, programing, and solar power energy.</p>
<p>At the conclusion of the workshop students will know:</p>
<ul>
<li>Basic robotic design</li>
<li>basic construction techniques</li>
<li>What are renewable and non-renewable resources</li>
<li>How solar power works</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cheadschess.com/robots/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Robotics NXT Workshop</title>
		<link>http://cheadschess.com/robots/?p=56</link>
		<comments>http://cheadschess.com/robots/?p=56#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:06:28 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheadschess.com/robots/?p=56</guid>
		<description><![CDATA[This class is an introduction and building and programing robots using the LEGO Mindstorm NXT Robotic System. Students will design and construct robots that see, speak, feel and move.  Students will interact with an advanced programmable micro-controller, servo motors and smart sensors. Students will compete in teams and perform a number of challenges. After the workshop each [...]]]></description>
			<content:encoded><![CDATA[<p>This class is an introduction and building and programing robots using the LEGO Mindstorm NXT Robotic System.</p>
<p>Students will design and construct robots that see, speak, feel and move.  Students will interact with an advanced programmable micro-controller, servo motors and smart sensors.</p>
<p>Students will compete in teams and perform a number of challenges.</p>
<p>After the workshop each student should have a basic understanding of:</p>
<ul>
<li>Programming</li>
<li>Gears</li>
<li>Power supplies</li>
<li>Ultrasonic senors, touch sensors, color sensors, etc.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cheadschess.com/robots/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots in the Gulf Oil Spill</title>
		<link>http://cheadschess.com/robots/?p=25</link>
		<comments>http://cheadschess.com/robots/?p=25#comments</comments>
		<pubDate>Sun, 06 Mar 2011 09:35:35 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheadschess.com/robots/?p=25</guid>
		<description><![CDATA[The Gulf Spill&#8217;s Lessons for Robotics Read original article here In the weeks following the explosion of BP&#8217;s Deepwater Horizon oil rig on 20 April, a dozen robots the size of moving vans descended into the Gulf of Mexico. Each tethered to a ship by a combination electrical and optical cable, the remotely operated vehicles [...]]]></description>
			<content:encoded><![CDATA[<h1><em><strong>The Gulf Spill&#8217;s Lessons for Robotics</strong></em></h1>
<p><a href="http://spectrum.ieee.org/robotics/industrial-robots/the-gulf-spills-lessons-for-robotics/1">Read original article here</a></p>
<blockquote><p>In the weeks following the explosion of BP&#8217;s Deepwater Horizon oil rig on 20 April, a dozen robots the size of moving vans descended into the Gulf of Mexico. Each tethered to a ship by a combination electrical and optical cable, the remotely operated vehicles (ROVs) formed a fleet of unprecedented size&#8230;</p>
<p>&#8220;No one&#8217;s ever seen anything like this before—that many ROVs simultaneously working on one project,&#8221; says Tyler Schilling, president and CEO of Schilling Robotics, based in Davis, Calif., which manufactured four of the ROVs in the Gulf and all the robots&#8217; manipulator arms. But if predictions about the growth of deep-water drilling prove accurate, big fleets of robots will become the norm, and with that will come the need for much better automation.<br />
Experts mostly agree that the ROVs in the Gulf have carried out their tasks with impressive success&#8230;</p>
<p>&#8230;&#8221;ROVs will be called on to do more varied tasks and a greater proportion of them,&#8221; Schilling says. They will likely work in larger numbers and in closer proximity, not unlike the congested operation unfolding around BP&#8217;s blown-out well in the Gulf of Mexico.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cheadschess.com/robots/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots in Media</title>
		<link>http://cheadschess.com/robots/?p=27</link>
		<comments>http://cheadschess.com/robots/?p=27#comments</comments>
		<pubDate>Sun, 06 Mar 2011 09:04:44 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheadschess.com/robots/?p=27</guid>
		<description><![CDATA[Media has colored the public's preception of robots and robots place in society.]]></description>
			<content:encoded><![CDATA[<p>Television, movies, and books help sparks kid’s interest in robots.  Kids may have seen Honda’s 4 foot tall robot walking up and down steps, playing soccer, or riding a bike.  This completely autonomous robot, which resembles an astronaut performing a space walk, has toured the world and met with dignitaries such as: Queen Margrethe of Denmark and King Juan Carlos of Spain.  ASIMO (<strong>A</strong>dvanced <strong>S</strong>tep in <strong>I</strong>nnovative <strong>Mo</strong>bility) is the most advanced humanoid robot in existence; ASIMO walks on two legs, can walk up steps, and had its own show at Disneyland.</p>
<p><strong>Public Perception of Robots</strong></p>
<p>As with many other technological discoveries, perception in the media has greatly affected their acceptance into the public. In the late 19th and early 20th centuries, the perception of robots overshadowed the reality of their abilities. The source of this problem is that the fantastical abilities of fictional robots overshadow the capability of actual robots.</p>
<p>This all began around the 18th century when clockwork automatons introduced the idea of a &#8220;metal man&#8221; who could do what humans can do, to the public.  From the beginning public opinion was divided. Some people thought that a &#8220;metal man&#8221; could make their lives easier by doing the dangerous or repetitive tasks for them.  Others disliked the idea, fearing that metal men would take over jobs that people live on.</p>
<p>For the majority of the twentieth century, most robots were portrayed as villains rather than kind and sympathetic.  Most fictional robots were seen as uncontrollable beings that wanted to cause mass destruction.  Author Isaac Asimov portrayed robots in a more positive way showing that they contained emotions and could sympathize with humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheadschess.com/robots/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why STEM</title>
		<link>http://cheadschess.com/robots/?p=11</link>
		<comments>http://cheadschess.com/robots/?p=11#comments</comments>
		<pubDate>Sun, 06 Mar 2011 04:58:21 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheadschess.com/robots/?p=11</guid>
		<description><![CDATA[Our country is falling behind in science, technology, engineering and mathematics (STEM): In 2009, just 34 percent of U.S. 8th graders were rated proficient or higher in a national math assessment, and more than one in four scored below the basic level. In an international exam given in 2006, U.S. high school students ranked 21st [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-14" href="http://cheadschess.com/robots/?attachment_id=14"><img class="aligncenter size-medium wp-image-14" title="250geararray" src="http://cheadschess.com/robots/wp-content/uploads/2011/03/250geararray-300x222.jpg" alt="" width="300" height="222" /></a>Our country is falling behind</strong> in science, technology, engineering and mathematics (STEM):</p>
<ul>
<li>In 2009, just 34 percent of U.S. 8<sup>th</sup> graders were rated proficient or higher in a national math assessment, and more than one in four scored below the basic level.</li>
<li>In an international exam given in 2006, U.S. high school students ranked 21<sup>st</sup> out of 30 industrialized nations in science and 25<sup>th</sup> in math.</li>
<li>Only 43 percent of U.S. high school graduates in 2010 were ready for college work in math and 29 percent were ready in science.</li>
</ul>
<p><strong>STEM is the future.</strong></p>
<ul>
<li>STEM education is an economic imperative.</li>
<li>Did you know that technological innovation accounted for almost half of U.S. economic growth over the past 50 years</li>
<li>Almost all of the 30 fastest-growing occupations in the next decade will require at least some background in STEM.</li>
<li>STEM literacy is critical because it has a profound and growing impact on our day-to-day lives.</li>
</ul>
<p>A literate nation not only reads. It computes, investigates and innovates.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheadschess.com/robots/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

